All attributes
Every option is a data- attribute on the script tag. All of them are optional
except data-rentx-partner, which is what credits bookings to you.
| Attribute | Accepted values | Default | What it does |
|---|---|---|---|
data-rentx-partner | Any text | none | Your partner ID, from your Trackdesk account. Required for attribution, together with data-link-id. |
data-layout | bar, panel | bar | bar is a single horizontal row for a page-width slot. panel is a stacked card for a sidebar. |
data-branding | rentx, cobranded | rentx | rentx shows the RentX wordmark. cobranded shows your logo instead, with a Powered by RentX line underneath. |
data-theme | light, dark | light | Switches the search card between a white and a near-black surface. Match it to the page you are putting the widget on. |
data-accent | A hex colour such as #C2410C | #3E92CE | Colours the search button and the selected drop-off toggle. Six-digit hex only — #fff is ignored. |
data-logo | An https:// image URL | none | Your logo, shown when data-branding is cobranded. Must be https. Renders 24px tall, up to 150px wide. |
data-locale | en, sq, it, fr, es, de | the visitor's browser language, falling back to en | Language of the widget, and of the RentX page the visitor lands on. |
data-currency | EUR, USD | EUR | Currency prices are first shown in. The visitor can still change it on RentX. |
data-car-type | Coupe, Sedan, Hatchback, SUV, Convertible, Wagon, Pickup, VanMinivan | none | Pre-filters results to one body type. Leave it off to show everything. |
data-full-insurance | true, false | false | Ticks the full-insurance checkbox by default. The visitor can untick it. |
data-source-id | Any text | falls back to data-rentx-partner | The tracking ID bookings are credited to. |
data-link-id | Any text | none — but attribution needs it | The ID of this placement's tracking link, from your Trackdesk account. Required for attribution: a search with no link ID is credited to nobody. |
data-target | _blank, _self | _blank | Whether the search opens in a new tab or replaces your page. _blank keeps the visitor on your site. |
Everything at once
Section titled “Everything at once”<script src="https://rentx.al/embed.js" data-rentx-partner="your-partner-id" data-layout="panel" data-branding="cobranded" data-logo="https://example.com/logo.png" data-theme="dark" data-accent="#C2410C" data-locale="it" data-currency="EUR" data-car-type="SUV" data-full-insurance="true" data-source-id="your-partner-id" data-link-id="homepage-hero" data-target="_blank"></script>You will not want all of these. To see what a combination looks like before you commit to it, use the widget builder.